لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/21 |
---|---|---|---|---|---|
BCHUSD.Daily | 454 | 456 | 0.2 | 18:49:34 | |
LTCUSD.Daily | 99.8 | 100.1 | 3.5 | 18:49:35 | |
SOLUSD.Daily | 184.3 | 184.6 | 2.6 | 18:49:35 | |
BTCUSD.Daily | 97271 | 97291 | 2.0 | 18:49:34 | |
ETHUSD.Daily | 3368.2 | 3369.8 | 1.6 | 18:49:34 | |
XRPUSD.Daily | 2.23823 | 2.23940 | 11.7 | 18:49:34 | |
ADAUSD | 0.9064 | 0.9098 | 3.4 | 18:49:34 | |
AXSUSD | 6.1 | 6.4 | 3.2 | 18:49:35 | |
BCHUSD | 454 | 456 | 0.2 | 18:49:34 | |
BNBUSD | 662.0 | 663.3 | 12.9 | 18:49:35 | |
BTCUSD | 97270 | 97292 | 2.2 | 18:49:34 | |
DOTUSD | 7.01 | 7.07 | 6.1 | 18:49:35 | |
ETCUSD | 26.22 | 26.29 | 6.4 | 18:49:35 | |
ETHUSD | 3368.1 | 3369.9 | 1.8 | 18:49:34 | |
FILUSD | 4.94 | 5.08 | 14.0 | 18:49:35 | |
FTMUSD | 1.010 | 1.018 | 8.6 | 18:49:35 | |
GRTUSD | 0.207 | 0.210 | 2.7 | 18:49:35 | |
ICPUSD | 10.22 | 10.38 | 16.3 | 18:49:35 | |
LRCUSD | 0.195 | 0.208 | 13.0 | 18:49:35 | |
LTCUSD | 99.7 | 100.1 | 3.8 | 18:49:35 | |
SOLUSD | 184.3 | 184.6 | 2.9 | 18:49:35 | |
UNIUSD | 13.34 | 13.39 | 5.4 | 18:49:35 | |
XRPUSD | 2.2364 | 2.2391 | 27.8 | 18:49:35 | |
ZECUSD | 52.5 | 52.9 | 3.4 | 18:49:35 | |
AAVEUSD | 304.3 | 305.0 | 7.0 | 18:49:35 | |
ALGOUSD | 0.333 | 0.340 | 6.4 | 18:49:35 | |
ATOMUSD | 6.59 | 6.68 | 9.0 | 18:49:35 | |
AVAXUSD | 37.91 | 38.12 | 20.7 | 18:49:35 | |
DASHUSD | 36.13 | 36.37 | 2.4 | 18:49:33 | |
DOGEUSD | 0.3225 | 0.3230 | 5.3 | 18:49:35 | |
IOTAUSD | 0.293 | 0.296 | 2.8 | 18:49:35 | |
LINKUSD | 22.49 | 22.57 | 8.0 | 18:49:35 | |
MANAUSD | 0.468 | 0.483 | 15.6 | 18:49:35 | |
NEARUSD | 5.05 | 5.15 | 10.5 | 18:49:35 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
TRXUSD | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔