لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:07:54 | |
GBPUSD | 1.2701 | 1.2703 | 1.3 | 20:07:54 | |
USDJPY | 153.80 | 153.82 | 2.2 | 20:07:54 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 20:07:54 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 20:07:54 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:07:54 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:07:54 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:07:54 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:07:54 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:07:54 | |
EURAUD | 1.6622 | 1.6625 | 2.4 | 20:07:54 | |
EURNZD | 1.8317 | 1.8320 | 3.4 | 20:07:54 | |
EURCAD | 1.5017 | 1.5019 | 2.5 | 20:07:54 | |
GBPJPY | 195.36 | 195.38 | 2.3 | 20:07:54 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 20:07:54 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 20:07:54 | |
GBPNZD | 2.2205 | 2.2208 | 3.1 | 20:07:54 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 20:07:54 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 20:07:54 | |
AUDJPY | 96.93 | 96.95 | 2.1 | 20:07:54 | |
AUDCHF | 0.5625 | 0.5627 | 1.5 | 20:07:54 | |
AUDNZD | 1.1017 | 1.1020 | 2.4 | 20:07:54 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:07:54 | |
NZDJPY | 87.94 | 87.96 | 2.0 | 20:07:54 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:07:54 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:07:54 | |
CADJPY | 107.29 | 107.31 | 2.6 | 20:07:54 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:07:54 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 20:07:54 | |
XAUUSD | 2,637.4 | 2,637.7 | 2.9 | 20:07:54 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 20:07:54 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 20:07:54 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 20:07:54 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:07:54 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:07:54 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:07:54 | |
GER40 | 20,276 | 20,280 | 3.9 | 20:07:54 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:07:54 | |
US30 | 43,747 | 43,753 | 5.3 | 20:07:54 | |
NAS100 | 22,087 | 22,090 | 3.2 | 20:07:54 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 20:07:54 | |
TSLA.Daily | 476.9 | 477.3 | 3.6 | 20:07:54 | |
US30.Daily | 43,748 | 43,753 | 5.1 | 20:07:54 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 20:07:54 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:07:54 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:07:54 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 20:07:54 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 20:07:54 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 20:07:54 | |
SPX500 | 6,084 | 6,086 | 1.7 | 20:07:54 | |
BTCUSD.Daily | 104,868 | 104,891 | 2.2 | 20:07:54 | |
ETHUSD.Daily | 3,880 | 3,882 | 2.0 | 20:07:54 | |
XRPUSD.Daily | 2.4729 | 2.4750 | 20.5 | 20:07:54 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:07:54 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:07:54 | |
BCHUSD | 520 | 523 | 0.2 | 20:07:54 | |
BNBUSD | 717.8 | 719.1 | 12.6 | 20:07:54 | |
BTCUSD | 104,867 | 104,892 | 2.4 | 20:07:54 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:07:54 | |
ETCUSD | 31.68 | 31.74 | 6.5 | 20:07:54 | |
ETHUSD | 3,880 | 3,882 | 2.2 | 20:07:54 | |
EURMXN | 21.158 | 21.163 | 5.3 | 20:07:54 | |
EURZAR | 18.9546 | 18.9616 | 70.0 | 20:07:54 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:07:54 | |
FTMUSD | 1.216 | 1.225 | 8.8 | 20:07:54 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:07:54 | |
GBPMXN | 25.650 | 25.661 | 10.8 | 20:07:54 | |
GBPZAR | 22.9809 | 22.9899 | 90.0 | 20:07:54 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 20:07:54 | |
ICPUSD | 11.98 | 12.14 | 16.3 | 20:07:54 | |
JPN225 | 39,320 | 39,351 | 3.1 | 20:07:54 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 20:07:54 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:07:54 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 20:07:54 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:07:54 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 20:07:54 | |
USDMXN | 20.196 | 20.200 | 3.3 | 20:07:54 | |
USDZAR | 18.0919 | 18.0987 | 67.6 | 20:07:54 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:07:54 | |
XRPUSD | 2.4716 | 2.4747 | 31.7 | 20:07:54 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:07:54 | |
ZECUSD | 54.5 | 54.9 | 3.7 | 20:07:54 | |
AAVEUSD | 373.6 | 374.3 | 7.0 | 20:07:54 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 20:07:54 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 20:07:54 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 20:07:54 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:07:54 | |
DOGEUSD | 0.3860 | 0.3865 | 5.1 | 20:07:54 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:07:54 | |
LINKUSD | 27.69 | 27.77 | 8.0 | 20:07:54 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 20:07:54 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 20:07:54 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔