لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:06:06 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 20:06:06 | |
USDJPY | 153.80 | 153.82 | 2.3 | 20:06:06 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 20:06:06 | |
AUDUSD | 0.6301 | 0.6303 | 1.4 | 20:06:06 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:06:06 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:06:06 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 20:06:06 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:06:06 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:06:06 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:06:06 | |
EURNZD | 1.8315 | 1.8318 | 3.2 | 20:06:06 | |
EURCAD | 1.5017 | 1.5019 | 2.4 | 20:06:06 | |
GBPJPY | 195.37 | 195.40 | 2.3 | 20:06:06 | |
GBPCHF | 1.1340 | 1.1341 | 1.7 | 20:06:06 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 20:06:06 | |
GBPNZD | 2.2204 | 2.2206 | 2.7 | 20:06:06 | |
GBPCAD | 1.8208 | 1.8210 | 2.3 | 20:06:06 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 20:06:06 | |
AUDJPY | 96.92 | 96.94 | 2.1 | 20:06:06 | |
AUDCHF | 0.5625 | 0.5627 | 1.5 | 20:06:06 | |
AUDNZD | 1.1015 | 1.1018 | 2.3 | 20:06:06 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 20:06:06 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:06:06 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:06:06 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 20:06:06 | |
CADJPY | 107.29 | 107.32 | 2.6 | 20:06:06 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:06:06 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 20:06:06 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 20:06:06 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:06:06 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:06:06 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:06:06 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:06:06 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:06:06 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:06:06 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:06:06 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:06:06 | |
US30 | 43,755 | 43,761 | 5.3 | 20:06:06 | |
NAS100 | 22,081 | 22,084 | 2.9 | 20:06:06 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 20:06:06 | |
TSLA.Daily | 477.0 | 477.3 | 3.5 | 20:06:06 | |
US30.Daily | 43,756 | 43,761 | 5.1 | 20:06:06 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:06:06 | |
LTCUSD.Daily | 115.6 | 115.9 | 3.5 | 20:06:06 | |
NAS100.Daily | 22,081 | 22,084 | 2.8 | 20:06:06 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 20:06:06 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 20:06:06 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 20:06:06 | |
SPX500 | 6,084 | 6,086 | 1.7 | 20:06:06 | |
BTCUSD.Daily | 104,835 | 104,855 | 2.0 | 20:06:06 | |
ETHUSD.Daily | 3,881 | 3,883 | 1.4 | 20:06:06 | |
XRPUSD.Daily | 2.4754 | 2.4769 | 15.3 | 20:06:06 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:06:06 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:06:06 | |
BCHUSD | 520 | 523 | 0.2 | 20:06:06 | |
BNBUSD | 717.8 | 719.1 | 12.9 | 20:06:06 | |
BTCUSD | 104,834 | 104,856 | 2.2 | 20:06:06 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:06:06 | |
ETCUSD | 31.65 | 31.72 | 6.9 | 20:06:06 | |
ETHUSD | 3,881 | 3,883 | 1.6 | 20:06:06 | |
EURMXN | 21.160 | 21.165 | 5.4 | 20:06:06 | |
EURZAR | 18.9552 | 18.9622 | 70.0 | 20:06:06 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:06:06 | |
FTMUSD | 1.215 | 1.224 | 8.9 | 20:06:06 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:06:06 | |
GBPMXN | 25.654 | 25.665 | 11.0 | 20:06:06 | |
GBPZAR | 22.9830 | 22.9920 | 90.0 | 20:06:06 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:06:06 | |
ICPUSD | 11.96 | 12.12 | 16.3 | 20:06:06 | |
JPN225 | 39,319 | 39,350 | 3.1 | 20:06:06 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:06:06 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:06:06 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 20:06:06 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:06:06 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 20:06:06 | |
USDMXN | 20.198 | 20.202 | 3.3 | 20:06:06 | |
USDZAR | 18.0929 | 18.0994 | 65.0 | 20:06:06 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:06:06 | |
XRPUSD | 2.4747 | 2.4776 | 29.8 | 20:06:06 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:06:06 | |
ZECUSD | 54.5 | 54.8 | 3.3 | 20:06:06 | |
AAVEUSD | 373.0 | 373.7 | 7.0 | 20:06:06 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:06:06 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 20:06:06 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 20:06:06 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 20:06:06 | |
DOGEUSD | 0.3863 | 0.3868 | 5.2 | 20:06:06 | |
IOTAUSD | 0.354 | 0.357 | 2.8 | 20:06:06 | |
LINKUSD | 27.65 | 27.73 | 8.0 | 20:06:06 | |
MANAUSD | 0.559 | 0.575 | 15.7 | 20:06:06 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 20:06:06 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔