لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:59 | |
GBPUSD | 1.2698 | 1.2699 | 1.2 | 17:38:59 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:38:59 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:38:59 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:38:59 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:38:59 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:38:59 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 17:38:59 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:38:59 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:38:59 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:38:59 | |
EURNZD | 1.8312 | 1.8315 | 3.2 | 17:38:59 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:38:59 | |
GBPJPY | 195.45 | 195.47 | 2.2 | 17:38:59 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:38:59 | |
GBPAUD | 2.0108 | 2.0110 | 2.6 | 17:38:59 | |
GBPNZD | 2.2176 | 2.2178 | 2.5 | 17:38:59 | |
GBPCAD | 1.8182 | 1.8185 | 2.1 | 17:38:59 | |
CHFJPY | 172.38 | 172.40 | 2.3 | 17:38:59 | |
AUDJPY | 97.19 | 97.21 | 1.9 | 17:38:59 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:38:59 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:38:59 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:38:59 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:38:59 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:38:59 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:38:59 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:38:59 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:59 | |
XAGUSD | 30.25 | 30.29 | 3.5 | 17:38:59 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:38:59 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:38:59 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:38:59 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:38:59 | |
US30 | 43,864 | 43,870 | 5.3 | 17:38:59 | |
ADAUSD | 1.023 | 1.027 | 3.4 | 17:38:59 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:59 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:38:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:59 | |
BCHUSD | 516.3 | 518.8 | 24.4 | 17:38:59 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 17:38:59 | |
BTCUSD | 104,389 | 104,412 | 2.2 | 17:38:59 | |
DOTUSD | 8.18 | 8.24 | 6.0 | 17:38:59 | |
ETCUSD | 31.54 | 31.61 | 6.7 | 17:38:59 | |
ETHUSD | 3,862 | 3,864 | 1.7 | 17:38:59 | |
EURMXN | 21.107 | 21.113 | 5.3 | 17:38:59 | |
EURZAR | 18.9514 | 18.9588 | 74.4 | 17:38:59 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:38:59 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:38:59 | |
FTMUSD | 1.235 | 1.244 | 8.9 | 17:38:59 | |
GBPMXN | 25.558 | 25.569 | 11.6 | 17:38:59 | |
GBPZAR | 22.9500 | 22.9590 | 90.0 | 17:38:59 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:38:59 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:38:59 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:38:59 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:38:59 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:38:59 | |
SUIUSD | 4.564 | 4.576 | 11.1 | 17:38:59 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:38:59 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 17:38:59 | |
USDMXN | 20.129 | 20.134 | 5.6 | 17:38:59 | |
USDZAR | 18.0730 | 18.0795 | 65.0 | 17:38:59 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:38:59 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:38:59 | |
XRPUSD | 2.4791 | 2.4820 | 29.8 | 17:38:59 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:38:59 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:59 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:38:59 | |
AAVEUSD | 372.1 | 372.8 | 7.0 | 17:38:59 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:38:59 | |
ATOMUSD | 8.41 | 8.50 | 9.2 | 17:38:59 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:38:59 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:38:59 | |
DOGEUSD | 0.3847 | 0.3852 | 4.9 | 17:38:59 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:38:59 | |
LINKUSD | 27.23 | 27.31 | 8.0 | 17:38:59 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:38:59 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:38:59 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔