لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0472 | 0.9 | 17:59:18 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:59:18 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:59:18 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:59:18 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:59:18 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 17:59:18 | |
USDCAD | 1.4323 | 1.4325 | 1.8 | 17:59:18 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:59:18 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:59:18 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 17:59:18 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:59:18 | |
EURNZD | 1.8305 | 1.8308 | 2.8 | 17:59:18 | |
EURCAD | 1.4998 | 1.5001 | 2.3 | 17:59:18 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:59:18 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 17:59:18 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 17:59:18 | |
GBPNZD | 2.2184 | 2.2187 | 2.5 | 17:59:18 | |
GBPCAD | 1.8176 | 1.8178 | 2.0 | 17:59:18 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 17:59:18 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 17:59:18 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:59:18 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 17:59:18 | |
AUDCAD | 0.9031 | 0.9033 | 2.5 | 17:59:18 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:59:18 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:59:18 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 17:59:18 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:59:18 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:59:18 | |
XAGUSD | 30.20 | 30.24 | 3.4 | 17:59:18 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 17:59:18 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:59:18 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:59:18 | |
NAS100 | 22,110 | 22,114 | 3.2 | 17:59:18 | |
US30 | 43,850 | 43,856 | 5.3 | 17:59:18 | |
ADAUSD | 1.022 | 1.025 | 3.4 | 17:59:18 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:59:18 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:59:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:59:18 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:59:18 | |
BNBUSD | 712.7 | 714.0 | 12.6 | 17:59:18 | |
BTCUSD | 104,411 | 104,433 | 2.2 | 17:59:18 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:59:18 | |
ETCUSD | 31.49 | 31.56 | 6.8 | 17:59:18 | |
ETHUSD | 3,868 | 3,870 | 1.8 | 17:59:18 | |
EURMXN | 21.103 | 21.109 | 5.6 | 17:59:18 | |
EURZAR | 18.9279 | 18.9349 | 70.0 | 17:59:18 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:59:18 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:59:18 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 17:59:18 | |
GBPMXN | 25.572 | 25.584 | 11.5 | 17:59:18 | |
GBPZAR | 22.9375 | 22.9465 | 90.0 | 17:59:18 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:59:18 | |
ICPUSD | 11.86 | 12.02 | 16.4 | 17:59:18 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:59:18 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:59:18 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:59:18 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 17:59:18 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:59:18 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 17:59:18 | |
USDMXN | 20.153 | 20.155 | 2.8 | 17:59:18 | |
USDZAR | 18.0745 | 18.0810 | 65.0 | 17:59:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:59:18 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:59:18 | |
XRPUSD | 2.4710 | 2.4738 | 28.8 | 17:59:18 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:59:18 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:59:18 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:59:18 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:59:18 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:59:18 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:59:18 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:59:18 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:59:18 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 17:59:18 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:59:18 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:59:18 | |
MANAUSD | 0.548 | 0.563 | 15.5 | 17:59:18 | |
NEARUSD | 6.06 | 6.16 | 10.6 | 17:59:18 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔