لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:08:08 | |
GBPUSD | 1.2684 | 1.2685 | 1.3 | 18:08:08 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:08:08 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:08:08 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:08:08 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:08:08 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:08:08 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:08:08 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:08:08 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:08:08 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:08:08 | |
EURNZD | 1.8308 | 1.8312 | 3.4 | 18:08:08 | |
EURCAD | 1.4997 | 1.4999 | 2.3 | 18:08:08 | |
GBPJPY | 195.41 | 195.44 | 2.1 | 18:08:08 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:08:08 | |
GBPAUD | 2.0121 | 2.0123 | 2.6 | 18:08:08 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 18:08:08 | |
GBPCAD | 1.8169 | 1.8171 | 2.2 | 18:08:08 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:08:08 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:08:08 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:08:08 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:08:08 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:08:08 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:08:08 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:08:08 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:08:08 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:08:08 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:08:08 | |
XAGUSD | 30.15 | 30.19 | 3.4 | 18:08:08 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 18:08:08 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:08:08 | |
GER40 | 20,288 | 20,292 | 3.9 | 18:08:08 | |
NAS100 | 22,122 | 22,125 | 3.2 | 18:08:08 | |
US30 | 43,818 | 43,824 | 5.3 | 18:08:08 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:08:08 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:08:08 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:08:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:08:08 | |
BCHUSD | 517.4 | 519.8 | 24.4 | 18:08:08 | |
BNBUSD | 713.9 | 715.2 | 12.7 | 18:08:08 | |
BTCUSD | 104,309 | 104,332 | 2.3 | 18:08:08 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:08:08 | |
ETCUSD | 31.54 | 31.60 | 6.6 | 18:08:08 | |
ETHUSD | 3,865 | 3,867 | 2.2 | 18:08:08 | |
EURMXN | 21.084 | 21.089 | 5.5 | 18:08:08 | |
EURZAR | 18.9248 | 18.9318 | 70.0 | 18:08:08 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:08:08 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:08:08 | |
FTMUSD | 1.222 | 1.230 | 8.8 | 18:08:08 | |
GBPMXN | 25.541 | 25.552 | 10.9 | 18:08:08 | |
GBPZAR | 22.9270 | 22.9360 | 90.0 | 18:08:08 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:08:08 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:08:08 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:08:08 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:08:08 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:08:08 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 18:08:08 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:08:08 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:08:08 | |
USDMXN | 20.138 | 20.143 | 4.4 | 18:08:08 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 18:08:08 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:08:08 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:08:08 | |
XRPUSD | 2.4758 | 2.4786 | 28.7 | 18:08:08 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:08:08 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:08:08 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:08:08 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:08:08 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:08:08 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:08:08 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 18:08:08 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:08:08 | |
DOGEUSD | 0.3845 | 0.3850 | 5.2 | 18:08:08 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:08:08 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 18:08:08 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 18:08:08 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 18:08:08 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔