لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:40 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:40 | |
USDJPY | 153.99 | 154.02 | 2.3 | 17:56:40 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:56:40 | |
AUDUSD | 0.6308 | 0.6310 | 1.4 | 17:56:40 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:40 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:56:40 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:40 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:56:40 | |
EURCHF | 0.9347 | 0.9349 | 2.3 | 17:56:40 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 17:56:40 | |
EURNZD | 1.8301 | 1.8304 | 2.9 | 17:56:40 | |
EURCAD | 1.4999 | 1.5001 | 2.3 | 17:56:40 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:56:40 | |
GBPCHF | 1.1326 | 1.1328 | 1.9 | 17:56:40 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:56:40 | |
GBPNZD | 2.2177 | 2.2180 | 3.0 | 17:56:40 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 17:56:40 | |
CHFJPY | 172.53 | 172.55 | 2.5 | 17:56:40 | |
AUDJPY | 97.15 | 97.17 | 2.0 | 17:56:40 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:40 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 17:56:40 | |
AUDCAD | 0.9035 | 0.9038 | 2.6 | 17:56:40 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:40 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:56:40 | |
NZDCAD | 0.8194 | 0.8197 | 2.6 | 17:56:40 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:56:40 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:56:40 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:56:40 | |
XAUUSD | 2,637.0 | 2,637.3 | 2.8 | 17:56:40 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:40 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:56:40 | |
NAS100 | 22,122 | 22,125 | 3.2 | 17:56:40 | |
US30 | 43,850 | 43,856 | 5.3 | 17:56:40 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:56:40 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:56:40 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:40 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 17:56:40 | |
BNBUSD | 712.2 | 713.4 | 12.6 | 17:56:40 | |
BTCUSD | 104,351 | 104,372 | 2.1 | 17:56:40 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:40 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 17:56:40 | |
ETHUSD | 3,864 | 3,865 | 1.9 | 17:56:40 | |
EURMXN | 21.101 | 21.106 | 4.9 | 17:56:40 | |
EURZAR | 18.9235 | 18.9307 | 71.6 | 17:56:40 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:56:40 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:40 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:56:40 | |
GBPMXN | 25.567 | 25.577 | 10.2 | 17:56:40 | |
GBPZAR | 22.9301 | 22.9391 | 90.0 | 17:56:40 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:40 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:56:40 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:56:40 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:56:40 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:40 | |
SUIUSD | 4.552 | 4.563 | 11.1 | 17:56:40 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:56:40 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:40 | |
USDMXN | 20.149 | 20.153 | 4.3 | 17:56:40 | |
USDZAR | 18.0689 | 18.0764 | 74.7 | 17:56:40 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:40 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:56:40 | |
XRPUSD | 2.4683 | 2.4710 | 27.8 | 17:56:40 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:40 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:56:40 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:56:40 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:56:40 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:40 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:40 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:56:40 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:40 | |
DOGEUSD | 0.3837 | 0.3842 | 5.2 | 17:56:40 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 17:56:40 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:56:40 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:56:40 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 17:56:40 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔