لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0484 | 1.0485 | 0.9 | 17:47:42 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 17:47:42 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:42 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:42 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:42 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:42 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:42 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 17:47:42 | |
EURJPY | 161.46 | 161.48 | 2.0 | 17:47:42 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:47:42 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:47:42 | |
EURNZD | 1.8315 | 1.8319 | 3.1 | 17:47:42 | |
EURCAD | 1.5012 | 1.5015 | 2.3 | 17:47:42 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:47:42 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:47:42 | |
GBPAUD | 2.0119 | 2.0121 | 2.6 | 17:47:42 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 17:47:42 | |
GBPCAD | 1.8185 | 1.8188 | 2.1 | 17:47:42 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:42 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:42 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:42 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:47:42 | |
AUDCAD | 0.9038 | 0.9040 | 2.7 | 17:47:42 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:42 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:42 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:47:42 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:42 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:42 | |
XAGUSD | 30.24 | 30.28 | 3.5 | 17:47:42 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:47:42 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:47:42 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:47:42 | |
NAS100 | 22,116 | 22,119 | 3.1 | 17:47:42 | |
US30 | 43,864 | 43,870 | 5.3 | 17:47:42 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:42 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:47:42 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:42 | |
BCHUSD | 515.1 | 517.5 | 24.4 | 17:47:42 | |
BNBUSD | 711.8 | 713.1 | 12.9 | 17:47:42 | |
BTCUSD | 104,304 | 104,329 | 2.5 | 17:47:42 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:42 | |
ETCUSD | 31.43 | 31.49 | 6.5 | 17:47:42 | |
ETHUSD | 3,862 | 3,864 | 1.9 | 17:47:42 | |
EURMXN | 21.109 | 21.115 | 5.6 | 17:47:42 | |
EURZAR | 18.9473 | 18.9543 | 70.0 | 17:47:42 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:47:42 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:42 | |
FTMUSD | 1.213 | 1.222 | 9.3 | 17:47:42 | |
GBPMXN | 25.568 | 25.579 | 11.2 | 17:47:42 | |
GBPZAR | 22.9527 | 22.9617 | 90.0 | 17:47:42 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:42 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 17:47:42 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:42 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:47:42 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:47:42 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:47:42 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:47:42 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 17:47:42 | |
USDMXN | 20.133 | 20.139 | 5.9 | 17:47:42 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:47:42 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:42 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:42 | |
XRPUSD | 2.4658 | 2.4685 | 27.8 | 17:47:42 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:42 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 17:47:42 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:47:42 | |
AAVEUSD | 370.1 | 370.8 | 7.0 | 17:47:42 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:42 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:42 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:47:42 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:47:42 | |
DOGEUSD | 0.3828 | 0.3833 | 5.1 | 17:47:42 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:42 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:47:42 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:47:42 | |
NEARUSD | 6.08 | 6.18 | 10.2 | 17:47:42 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔