لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:00:10 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:00:10 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:00:10 | |
USDCHF | 0.8928 | 0.8930 | 1.3 | 18:00:10 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 18:00:10 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:00:10 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:10 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:00:10 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:00:10 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:10 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:00:10 | |
EURNZD | 1.8308 | 1.8311 | 3.3 | 18:00:10 | |
EURCAD | 1.5002 | 1.5004 | 2.3 | 18:00:10 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:00:10 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:00:10 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:00:10 | |
GBPNZD | 2.2186 | 2.2189 | 2.9 | 18:00:10 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 18:00:10 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 18:00:10 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:00:10 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:00:10 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:00:10 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:00:10 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:10 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:10 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 18:00:10 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:00:10 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:10 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:00:10 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:00:10 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:10 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:00:10 | |
NAS100 | 22,105 | 22,108 | 2.9 | 18:00:10 | |
US30 | 43,841 | 43,847 | 5.3 | 18:00:10 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:00:10 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:00:10 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:00:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:10 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 18:00:10 | |
BNBUSD | 712.6 | 713.9 | 12.6 | 18:00:10 | |
BTCUSD | 104,414 | 104,436 | 2.2 | 18:00:10 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:00:10 | |
ETCUSD | 31.47 | 31.54 | 6.7 | 18:00:10 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 18:00:10 | |
EURMXN | 21.104 | 21.109 | 5.1 | 18:00:10 | |
EURZAR | 18.9276 | 18.9347 | 71.1 | 18:00:10 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:00:10 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:00:10 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 18:00:10 | |
GBPMXN | 25.572 | 25.583 | 10.8 | 18:00:10 | |
GBPZAR | 22.9360 | 22.9450 | 90.0 | 18:00:10 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:10 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:00:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:10 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:10 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:00:10 | |
SUIUSD | 4.557 | 4.569 | 11.1 | 18:00:10 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:00:10 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:00:10 | |
USDMXN | 20.149 | 20.155 | 5.9 | 18:00:10 | |
USDZAR | 18.0707 | 18.0772 | 65.0 | 18:00:10 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:10 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:10 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 18:00:10 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:00:10 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:00:10 | |
ZECUSD | 53.5 | 53.9 | 3.3 | 18:00:10 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 18:00:10 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:10 | |
ATOMUSD | 8.25 | 8.34 | 9.0 | 18:00:10 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:10 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:10 | |
DOGEUSD | 0.3839 | 0.3845 | 5.3 | 18:00:10 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:10 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:00:10 | |
MANAUSD | 0.544 | 0.559 | 15.6 | 18:00:10 | |
NEARUSD | 6.05 | 6.16 | 10.5 | 18:00:10 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔