لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:14:02 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:14:02 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:14:02 | |
USDCHF | 0.8931 | 0.8932 | 1.3 | 18:14:02 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:14:02 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:14:02 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:14:02 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:14:02 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:14:02 | |
EURCHF | 0.9354 | 0.9356 | 2.0 | 18:14:02 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:14:02 | |
EURNZD | 1.8313 | 1.8315 | 2.7 | 18:14:02 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 18:14:02 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:14:02 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:14:02 | |
GBPAUD | 2.0125 | 2.0128 | 2.5 | 18:14:02 | |
GBPNZD | 2.2183 | 2.2185 | 2.7 | 18:14:02 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:14:02 | |
CHFJPY | 172.46 | 172.48 | 2.4 | 18:14:02 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:14:02 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:14:02 | |
AUDNZD | 1.1022 | 1.1024 | 2.2 | 18:14:02 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:14:02 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:14:02 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:14:02 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:14:02 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:14:02 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:14:02 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:14:02 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 18:14:02 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:14:02 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:14:02 | |
NAS100 | 22,079 | 22,082 | 3.2 | 18:14:02 | |
US30 | 43,786 | 43,792 | 5.3 | 18:14:02 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:14:02 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:14:02 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:14:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:14:02 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 18:14:02 | |
BNBUSD | 713.0 | 714.3 | 12.7 | 18:14:02 | |
BTCUSD | 103,948 | 103,968 | 2.0 | 18:14:02 | |
DOTUSD | 8.18 | 8.25 | 6.1 | 18:14:02 | |
ETCUSD | 31.51 | 31.58 | 6.8 | 18:14:02 | |
ETHUSD | 3,854 | 3,856 | 1.7 | 18:14:02 | |
EURMXN | 21.110 | 21.114 | 4.2 | 18:14:02 | |
EURZAR | 18.9327 | 18.9397 | 70.0 | 18:14:02 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:14:02 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:14:02 | |
FTMUSD | 1.220 | 1.230 | 10.5 | 18:14:02 | |
GBPMXN | 25.569 | 25.579 | 9.8 | 18:14:02 | |
GBPZAR | 22.9321 | 22.9411 | 90.0 | 18:14:02 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:14:02 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 18:14:02 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:14:02 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 18:14:02 | |
SOLUSD | 216.7 | 216.9 | 2.9 | 18:14:02 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:14:02 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:14:02 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 18:14:02 | |
USDMXN | 20.155 | 20.159 | 4.1 | 18:14:02 | |
USDZAR | 18.0745 | 18.0810 | 65.0 | 18:14:02 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:14:02 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 18:14:02 | |
XRPUSD | 2.4641 | 2.4668 | 27.8 | 18:14:02 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:14:02 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 18:14:02 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 18:14:02 | |
AAVEUSD | 367.3 | 368.0 | 7.0 | 18:14:02 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:14:02 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:14:02 | |
AVAXUSD | 46.25 | 46.44 | 19.0 | 18:14:02 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:14:02 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 18:14:02 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:14:02 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:14:02 | |
MANAUSD | 0.555 | 0.570 | 15.6 | 18:14:02 | |
NEARUSD | 6.08 | 6.19 | 10.3 | 18:14:02 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔