لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.8 | 18:14:21 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:14:21 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:14:21 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:14:21 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:14:21 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:14:21 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:14:21 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:14:21 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:14:21 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:14:21 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:14:21 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:14:21 | |
EURCAD | 1.5002 | 1.5005 | 2.3 | 18:14:21 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:14:21 | |
GBPCHF | 1.1331 | 1.1333 | 1.7 | 18:14:21 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:14:21 | |
GBPNZD | 2.2183 | 2.2185 | 2.8 | 18:14:21 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:14:21 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 18:14:21 | |
AUDJPY | 97.10 | 97.12 | 2.0 | 18:14:21 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:14:21 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:14:21 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:14:21 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:14:21 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:14:21 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:14:21 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:14:21 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:14:21 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:14:21 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 18:14:21 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:14:21 | |
GER40 | 20,278 | 20,282 | 4.4 | 18:14:21 | |
NAS100 | 22,088 | 22,091 | 3.2 | 18:14:21 | |
US30 | 43,792 | 43,798 | 5.3 | 18:14:21 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 18:14:21 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:14:21 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:14:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:14:21 | |
BCHUSD | 516.0 | 518.4 | 24.4 | 18:14:21 | |
BNBUSD | 712.6 | 713.8 | 12.6 | 18:14:21 | |
BTCUSD | 103,933 | 103,955 | 2.2 | 18:14:21 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:14:21 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 18:14:21 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 18:14:21 | |
EURMXN | 21.107 | 21.112 | 4.6 | 18:14:21 | |
EURZAR | 18.9343 | 18.9413 | 70.0 | 18:14:21 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:14:21 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:14:21 | |
FTMUSD | 1.220 | 1.230 | 10.1 | 18:14:21 | |
GBPMXN | 25.563 | 25.573 | 10.3 | 18:14:21 | |
GBPZAR | 22.9324 | 22.9414 | 90.0 | 18:14:21 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:14:21 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 18:14:21 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:14:21 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:14:21 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:14:21 | |
SUIUSD | 4.588 | 4.600 | 11.1 | 18:14:21 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:14:21 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 18:14:21 | |
USDMXN | 20.151 | 20.155 | 4.0 | 18:14:21 | |
USDZAR | 18.0746 | 18.0811 | 65.0 | 18:14:21 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:14:21 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:14:21 | |
XRPUSD | 2.4591 | 2.4618 | 27.8 | 18:14:21 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:14:21 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:14:21 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:14:21 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 18:14:21 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:14:21 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:14:21 | |
AVAXUSD | 46.20 | 46.39 | 19.0 | 18:14:21 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:14:21 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 18:14:21 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:14:21 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 18:14:21 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 18:14:21 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:14:21 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔