لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:15:57 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:15:57 | |
USDJPY | 154.02 | 154.04 | 2.3 | 18:15:57 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:15:57 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:15:57 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:15:57 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:15:57 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 18:15:57 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:15:57 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 18:15:57 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:15:57 | |
EURNZD | 1.8315 | 1.8318 | 3.4 | 18:15:57 | |
EURCAD | 1.5003 | 1.5005 | 2.5 | 18:15:57 | |
GBPJPY | 195.38 | 195.41 | 2.3 | 18:15:57 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 18:15:57 | |
GBPAUD | 2.0122 | 2.0124 | 2.6 | 18:15:57 | |
GBPNZD | 2.2179 | 2.2182 | 2.8 | 18:15:57 | |
GBPCAD | 1.8168 | 1.8171 | 2.1 | 18:15:57 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:15:57 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:15:57 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:15:57 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:15:57 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:15:57 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:15:57 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:15:57 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:15:57 | |
CADJPY | 107.53 | 107.55 | 2.6 | 18:15:57 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:15:57 | |
XAGUSD | 30.20 | 30.23 | 3.3 | 18:15:57 | |
XAUUSD | 2,638.3 | 2,638.6 | 3.0 | 18:15:57 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:15:57 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:15:57 | |
NAS100 | 22,063 | 22,066 | 3.2 | 18:15:57 | |
US30 | 43,761 | 43,767 | 5.3 | 18:15:57 | |
ADAUSD | 1.017 | 1.021 | 3.4 | 18:15:57 | |
APTUSD | 12.730 | 12.840 | 109.4 | 18:15:57 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:15:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:15:57 | |
BCHUSD | 514.3 | 516.7 | 24.4 | 18:15:57 | |
BNBUSD | 711.4 | 712.7 | 12.8 | 18:15:57 | |
BTCUSD | 103,681 | 103,703 | 2.2 | 18:15:57 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:15:57 | |
ETCUSD | 31.41 | 31.47 | 6.3 | 18:15:57 | |
ETHUSD | 3,845 | 3,847 | 2.0 | 18:15:57 | |
EURMXN | 21.109 | 21.113 | 4.4 | 18:15:57 | |
EURZAR | 18.9345 | 18.9415 | 70.0 | 18:15:57 | |
FETUSD | 1.573 | 1.586 | 12.9 | 18:15:57 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:15:57 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:15:57 | |
GBPMXN | 25.558 | 25.571 | 13.6 | 18:15:57 | |
GBPZAR | 22.9285 | 22.9375 | 90.0 | 18:15:57 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:15:57 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 18:15:57 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:15:57 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:15:57 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:15:57 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 18:15:57 | |
TRXUSD | 0.2721 | 0.2723 | 2.7 | 18:15:57 | |
UNIUSD | 15.50 | 15.56 | 5.4 | 18:15:57 | |
USDMXN | 20.150 | 20.155 | 4.8 | 18:15:57 | |
USDZAR | 18.0740 | 18.0805 | 65.0 | 18:15:57 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:15:57 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:15:57 | |
XRPUSD | 2.4442 | 2.4471 | 29.4 | 18:15:57 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:15:57 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:15:57 | |
ZECUSD | 53.7 | 54.1 | 3.3 | 18:15:57 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 18:15:57 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:15:57 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:15:57 | |
AVAXUSD | 46.12 | 46.31 | 19.0 | 18:15:57 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:15:57 | |
DOGEUSD | 0.3827 | 0.3832 | 5.1 | 18:15:57 | |
IOTAUSD | 0.349 | 0.352 | 3.0 | 18:15:57 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 18:15:57 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:15:57 | |
NEARUSD | 6.06 | 6.17 | 10.5 | 18:15:57 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔