لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:15:58 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:15:58 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:15:58 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:15:58 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:15:58 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:15:58 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:15:58 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:15:58 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:15:58 | |
EURCHF | 0.9354 | 0.9356 | 2.0 | 18:15:58 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:15:58 | |
EURNZD | 1.8315 | 1.8318 | 3.4 | 18:15:58 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:15:58 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 18:15:58 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 18:15:58 | |
GBPAUD | 2.0122 | 2.0124 | 2.6 | 18:15:58 | |
GBPNZD | 2.2180 | 2.2182 | 2.9 | 18:15:58 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 18:15:58 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:15:58 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:15:58 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:15:58 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:15:58 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:15:58 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:15:58 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:15:58 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:15:58 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:15:58 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:15:58 | |
XAGUSD | 30.19 | 30.22 | 3.3 | 18:15:58 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:15:58 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:15:58 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:15:58 | |
NAS100 | 22,063 | 22,066 | 3.2 | 18:15:58 | |
US30 | 43,762 | 43,768 | 5.3 | 18:15:58 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 18:15:58 | |
APTUSD | 12.730 | 12.840 | 109.4 | 18:15:58 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:15:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:15:58 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 18:15:58 | |
BNBUSD | 711.5 | 712.8 | 12.6 | 18:15:58 | |
BTCUSD | 103,701 | 103,723 | 2.2 | 18:15:58 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:15:58 | |
ETCUSD | 31.41 | 31.47 | 6.5 | 18:15:58 | |
ETHUSD | 3,846 | 3,847 | 1.7 | 18:15:58 | |
EURMXN | 21.109 | 21.113 | 4.5 | 18:15:58 | |
EURZAR | 18.9343 | 18.9413 | 70.0 | 18:15:58 | |
FETUSD | 1.573 | 1.586 | 12.9 | 18:15:58 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:15:58 | |
FTMUSD | 1.218 | 1.227 | 8.9 | 18:15:58 | |
GBPMXN | 25.559 | 25.572 | 12.9 | 18:15:58 | |
GBPZAR | 22.9285 | 22.9375 | 90.0 | 18:15:58 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:15:58 | |
ICPUSD | 11.79 | 11.95 | 16.3 | 18:15:58 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:15:58 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:15:58 | |
SOLUSD | 216.3 | 216.5 | 2.9 | 18:15:58 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 18:15:58 | |
TRXUSD | 0.2721 | 0.2723 | 2.7 | 18:15:58 | |
UNIUSD | 15.51 | 15.56 | 5.4 | 18:15:58 | |
USDMXN | 20.151 | 20.155 | 4.4 | 18:15:58 | |
USDZAR | 18.0740 | 18.0805 | 65.0 | 18:15:58 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:15:58 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:15:58 | |
XRPUSD | 2.4454 | 2.4481 | 27.8 | 18:15:58 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:15:58 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:15:58 | |
ZECUSD | 53.7 | 54.1 | 3.4 | 18:15:58 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 18:15:58 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:15:58 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:15:58 | |
AVAXUSD | 46.12 | 46.31 | 19.0 | 18:15:58 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:15:58 | |
DOGEUSD | 0.3827 | 0.3832 | 5.0 | 18:15:58 | |
IOTAUSD | 0.349 | 0.352 | 3.0 | 18:15:58 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 18:15:58 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:15:58 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 18:15:58 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔