لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:59:27 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:59:27 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:59:27 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:59:27 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:59:27 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 17:59:27 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:59:27 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 17:59:27 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:59:27 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 17:59:27 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:59:27 | |
EURNZD | 1.8305 | 1.8307 | 2.7 | 17:59:27 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:59:27 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:59:27 | |
GBPCHF | 1.1333 | 1.1334 | 1.7 | 17:59:27 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 17:59:27 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 17:59:27 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 17:59:27 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 17:59:27 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 17:59:27 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:59:27 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 17:59:27 | |
AUDCAD | 0.9031 | 0.9034 | 2.6 | 17:59:27 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:59:27 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:59:27 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 17:59:27 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:59:27 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:59:27 | |
XAGUSD | 30.20 | 30.24 | 3.4 | 17:59:27 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 17:59:27 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:59:27 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:59:27 | |
NAS100 | 22,110 | 22,113 | 3.2 | 17:59:27 | |
US30 | 43,855 | 43,861 | 5.3 | 17:59:27 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:59:27 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:59:27 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:59:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:59:27 | |
BCHUSD | 516.8 | 519.3 | 24.4 | 17:59:27 | |
BNBUSD | 713.0 | 714.2 | 12.7 | 17:59:27 | |
BTCUSD | 104,433 | 104,455 | 2.2 | 17:59:27 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:59:27 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:59:27 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:59:27 | |
EURMXN | 21.103 | 21.109 | 5.6 | 17:59:27 | |
EURZAR | 18.9277 | 18.9347 | 70.0 | 17:59:27 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:59:27 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:59:27 | |
FTMUSD | 1.220 | 1.228 | 8.7 | 17:59:27 | |
GBPMXN | 25.573 | 25.585 | 11.5 | 17:59:27 | |
GBPZAR | 22.9381 | 22.9471 | 90.0 | 17:59:27 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:59:27 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 17:59:27 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:59:27 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:59:27 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:59:27 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:59:27 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:59:27 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:59:27 | |
USDMXN | 20.153 | 20.157 | 3.6 | 17:59:27 | |
USDZAR | 18.0746 | 18.0811 | 65.0 | 17:59:27 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:59:27 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:59:27 | |
XRPUSD | 2.4720 | 2.4748 | 28.3 | 17:59:27 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:59:27 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:59:27 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:59:27 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:59:27 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:59:27 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:59:27 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:59:27 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:59:27 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 17:59:27 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:59:27 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:59:27 | |
MANAUSD | 0.547 | 0.563 | 15.6 | 17:59:27 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 17:59:27 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔